Guest Post Marketplace
Browse verified guest posting opportunities with full SEO metrics — DA, DR, Traffic & Spam Score. Find the perfect site for your outreach.
How Agencies Turn a $50 Link into a $250 Invoice
Traditional guest posting agencies act as middlemen: they buy placements directly from publishers for $50, bundle them into opaque tiers, and charge you $250+. On GuestPostOn, you bypass the middleman, negotiate directly with the publisher, and pay the real price with 0% markup.
Guest Post Marketplace Comparison: Direct Access vs. Agency Resellers
Compare GuestPostOn's direct marketplace against leading link building agencies. 0% broker fees, full domain transparency, and direct publisher rates.
| Feature & Metric | GuestPostOn (Marketplace) | FATJOE (Agency) | Outreach Labs | Stan Ventures |
|---|---|---|---|---|
| Cost Per Placement (DA 40+) | $50 – $70 (Direct publisher rate) | $250+ per placement | $220+ per placement | $240+ per placement |
| Broker / Agency Markup | 0% Middleman Markup | 300% – 500% markup | 250% – 400% markup | 300% – 450% markup |
| Domain Transparency (See URL Before Paying) | 100% Upfront (Full URLs & metrics shown) | Blind list (Domain hidden until ordered) | Blind list / Extra fee for pre-approval | Blind tier matching |
| Direct Publisher Communication | Direct pitch & chat with site owner | No (Agency support tickets only) | No (Intermediary rep only) | No (Account manager only) |
| Verified Third-Party Metrics | Live Moz DA, Ahrefs DR, Semrush Traffic | Basic DA/DR tier claim only | Basic DR / Traffic estimates | Internal scoring / DA claim |
| Average Turnaround Time (TAT) | 24 – 72 hours | 14 – 28 business days | 14 – 21 business days | 20 – 30 business days |
| Live Inventory Selection | 98,000+ verified websites in 59 niches | ~2,500 – 4,000 partner sites | ~2,000 – 3,500 partner sites | ~3,000 partner sites |
| Placement & Dofollow Guarantee | Permanent live URL or 100% refund | 12-month replacement policy | 12-month replacement policy | 12-month replacement policy |
* Competitor pricing and turnaround times are based on publicly listed standard packages for DA 40+ placements as of 2026. GuestPostOn connects buyers directly to website publishers with zero platform markups.
The #1 Free Guest Post Marketplace — Verified Listings with Full SEO Metrics
GuestPostOn is a guest post marketplace that connects content creators with verified website publishers. Unlike other platforms, every guest posting opportunity on our marketplace includes third-party verified SEO metrics — Domain Authority (DA), Domain Rating (DR), monthly organic traffic, total backlinks, and spam score — so you can make data-driven decisions before reaching out.
Whether you want to buy guest posts for link building and SEO growth, or sell guest posts to monetize your website, our guest post marketplace gives you complete transparency at zero cost. Filter listings by niche, DA range, price, traffic volume, and turnaround time to find the perfect match for your campaign.
GuestPostOn is the #1 free guest post marketplace for buying and selling guest posts.
Browse verified guest posting opportunities with DA, DR, traffic, and spam score metrics.
Our guest post marketplace features 98,000+ listings across all niches.
Filter guest post listings by Domain Authority, price, niche, and turnaround time.
Every listing in our guest post marketplace is verified, with verified SEO and traffic metrics.
Top 10 Verified Guest Post Sites
The highest-authority listings with a published price, updated daily. New to buying? How to buy guest posts safely.
| Website | Niche | DA / DR | Monthly Traffic | Turnaround | Price | Listing |
|---|---|---|---|---|---|---|
| nytimes.com | Affiliate Marketing | DA 95 · DR 94 | 180,325,400/mo | 48 hours | $2,500 | View site → |
| medium.com | Business & Management | DA 95 · DR 94 | 19,153,706/mo | 24 hours | $25 | View site → |
| dropbox.com | Software & SaaS | DA 95 · DR 94 | 4,835,120/mo | 48 hours | $120 | View site → |
| ok.ru | Entertainment & Pop Culture | DA 95 · DR 92 | 4,034,963/mo | 72 hours | $120 | View site → |
| archive.org | Education, Academics & E-Learning | DA 94 · DR 93 | 9,475,390/mo | 24 hours | $65 | View site → |
| 4shared.com | Technology | DA 94 · DR 81 | 112,095/mo | 1 week | $40 | View site → |
| forbes.com | Business & Management | DA 94 | — | 24 hours | $40 | View site → |
| canva.com | Art & Graphic Design | DA 93 · DR 93 | 271,559,360/mo | 1 week | $75 | View site → |
| quora.com | Education, Academics & E-Learning | DA 93 · DR 91 | 100,669,000/mo | 1 week | $90 | View site → |
| ameblo.jp | Digital Marketing | DA 93 · DR 93 | 20,445,914/mo | 72 hours | $45 | View site → |
Guest Post Budget & ROI Calculator
See what your monthly budget buys at today's publisher prices on this guest post marketplace.
Your own estimate — resellers price differently, so set this to the quotes you have seen.
Based on the median publisher price of $40 across 332 live DA 26–40 listings on GuestPostOn, whose median site gets 451 organic visits a month. Prices are set by publishers and refreshed daily.
Your month on GuestPostOn
- Guest posts your budget buys
- 12
- Combined monthly organic traffic of those sites
- 5,413
- Same posts through a 100% markup
- $960
- Saved by buying direct (0% broker fee)
- $480/mo
- $5,760 a year
Guest Post Marketplace FAQ
Quick answers before you browse 1,280 verified listings.