Founder Stories Guest Posting Sites: Verified Guest Post Opportunities
Founder Stories Placement Overview
Founder Stories has 139 guest posting sites listed under Startups & Venture Capital. They average Moz DA 37 (top DA 86), with prices from $20 (median $32). Publishers set their own prices; GuestPostOn charges no broker fee.
Browse Verified Guest Post Opportunities on Founder Stories Websites
- Listed sites
- 139
- Average DAtop DA 86
- DA 37
- Prices from
- $20
- Median price
- $32
- Median traffic
- 777/mo
- Turnaround ≤ 48h
- 71%
List Of Founder Stories Guest Post Sites
Browse through our curated selection of high-quality guest posting opportunities on Founder Stories niche sites under Startups & Venture Capital.
Verified Guest Post Opportunities on Founder Stories
Review live metrics and pricing for active founder stories publications.
| Website | DA | Monthly Traffic | Price | TAT | Action |
|---|---|---|---|---|---|
| startupmag.co.za | 29 | 700 | $868 | 24h | |
| gruendermetropole-berlin.de | 34 | 179 | $840 | 72h | |
| femalefoundersummit.org | 34 | — | $350 | 24h | |
| killerstartups.com | 55 | 3,900 | $350 | 24h | |
| inc42.com | 80 | 50,600 | $328.5 | 24h | |
| vcmagazine.com | 39 | — | $231 | 24h | |
| startupcityindia.com | 19 | 1,749 | $210 | 24h | |
| integralvision.fr | 29 | — | $182 | 24h | |
| startupgeek.com | 22 | 13 | $182 | 48h | |
| ilovetax.fr | 24 | — | $180.6 | 1w | |
| frugalentrepreneur.com | 73 | — | $176.32 | 72h | |
| startupresources.io | 39 | — | $168 | 72h | |
| venturz.co | 36 | 12,626 | $168 | 48h | |
| femfounder.co | 33 | 84 | $159.6 | 72h | |
| beststartup.in | 18 | — | $142.8 | 72h | |
| beststartup.ca | 25 | 611 | $142.8 | 72h | |
| beststartup.asia | 24 | 30 | $142.8 | 48h | |
| thestartupmag.com | 40 | 154 | $140 | 72h | |
| venturemagazine.net | 50 | 1,432 | $135.24 | 72h | |
| startup20india2023.org | 27 | 44 | $134.4 | 72h |
139 More Verified Founder Stories Sites in Our Directory
Verified Founder Stories sites that accept guest posts and sponsored posts (showing 100). Find any of them in the listings above to contact the publisher.
| Website | DA | DR | Price | TAT | Action |
|---|---|---|---|---|---|
| foundersclick.com | 27 | 20 | $20 | 48h | |
| freshpulsereads.com | 17 | 25 | $20 | 72h | |
| webmega.de | 55 | 50 | $20 | 72h | |
| entrepreneursnews.co.uk | 30 | 55 | $20 | 24h | |
| successxl.com | 28 | 56 | $20 | 24h | |
| herforward.com | 37 | 59 | $20 | 24h | |
| singer-friedlander.com | 30 | 24 | $20 | 72h | |
| lindevecchio.com | 25 | 26 | $20 | 72h | |
| ingridmwangiroberthutter.com | 23 | 27 | $20 | 24h | |
| entrepreneurpaper.com | 40 | 36 | $20 | 24h | |
| husbandsbio.com | 8 | 0 | $20.22 | 24h | |
| entrepreneursstories.co.uk | 36 | 22 | $20.22 | 24h | |
| entreprenueroutlook.com | 16 | 25 | $20.22 | 24h | |
| conclusiononline.com | 24 | 25 | $21 | 48h | |
| highlandslochness.com | 12 | 27 | $21 | 24h | |
| entrepreneuradvices.com | 43 | 43 | $21 | 24h | |
| lucindalambton.com | 17 | 42 | $21 | 48h | |
| startupvirals.com | 37 | 47 | $21 | 24h | |
| startupstorymedia.com | 30 | — | $22 | 24h | |
| magviom.com | 38 | 1.2 | $22 | 24h | |
| brooklynbros-sp.com | 14 | 25 | $22 | 24h | |
| startupinsider.ca | 40 | 25.5 | $22 | 24h | |
| gimkithost.org | 39 | 34 | $22 | 24h | |
| charfen.co.uk | 44 | 50 | $22 | 24h | |
| bizminton.com | 53 | — | $22.4 | 1w | |
| sahilkashyap.com | 53 | — | $22.4 | 48h | |
| trendentrepreneur.com | 55 | 25.5 | $22.4 | 24h | |
| myentrepreneurs.co.uk | 53 | 26.5 | $22.4 | 48h | |
| thejohnlanganband.com | 20 | 26 | $23 | 48h | |
| startupventurehub.com | 17 | 25 | $23 | 72h | |
| promoteproject.com | 42 | 25 | $24 | 1w | |
| motivesinmovement.com | 23 | 26 | $24 | 72h | |
| craftypuns.com | 40 | 58 | $24 | 24h | |
| truestartupstory.com | 50 | 40 | $24 | 24h | |
| entrepreneursprohub.com | 29 | 47.5 | $24 | 24h | |
| startupstoryhub.com | 43 | 24 | $25 | 24h | |
| thriveinsider.com | 34 | 36 | $25 | 24h | |
| entrepreneursstate.com | 42 | 26 | $25 | 24h | |
| beststartupstory.com | 24 | 35 | $25 | 24h | |
| thekarostartup.com | 8 | 34 | $25.27 | 24h | |
| entrepreneursboost.com | 43 | 38 | $25.27 | 24h | |
| themilliondollarmovieproject.com | 19 | 25 | $26 | 48h | |
| founder.llc | 53 | 31 | $26 | 24h | |
| theentrepreneurstory.com | 38 | 24 | $26 | 72h | |
| startupscotland.co.uk | 55 | 40 | $26 | 1w | |
| setupfirmcom.com | 40 | 53 | $26 | 24h | |
| brandownerdetail.com | 38 | 14 | $27 | 24h | |
| neopoliticalcowgirls.com | 20 | 26 | $27 | 72h | |
| entrepreneurstimes.co.uk | 52 | 47 | $27 | 24h | |
| entreprenerd.net | 29 | 60 | $27 | 24h | |
| greyjournal.net | 40 | 54 | $27 | 24h | |
| entrepreneursinfo.com | 54 | 17.1 | $28 | 24h | |
| startuplink.ca | 40 | 70 | $28 | 1w | |
| foundershub.ca | 40 | 70 | $28 | 24h | |
| flourishlab.ca | 40 | 70 | $28 | 24h | |
| startups.uk.com | 40 | — | $28 | 24h | |
| thestartupstory.co.in | 18 | 33 | $28 | 24h | |
| profitlaunch.ca | 40 | 70 | $28 | 72h | |
| glasgowbridge.com | 21 | 25 | $29 | 72h | |
| freshedgereads.com | 16 | 25 | $29 | 72h | |
| iraqijobcenter.com | 18 | 25 | $29 | 1w | |
| alioumara.fr | 39 | 37.5 | $29 | 24h | |
| yourtopstory.com | 66 | 68 | $29 | 1w | |
| venturesgetnet.com | 36 | 12 | $30 | 24h | |
| musicalsaretrivial.com | 21 | 25 | $30 | 24h | |
| entrepreneurwizard.com | 23 | 36 | $30 | 24h | |
| gopreneurs.com | 14 | 52 | $30 | 24h | |
| harveyhoutkin.com | 15 | 25 | $30 | 72h | |
| qualityonly.co.uk | 54 | 37 | $30 | 48h | |
| startupreviewer.com | 32 | — | $32.2 | 48h | |
| onallee.com | 15 | 22 | $35 | 72h | |
| skimmedmusic.com | 8 | 25 | $35 | 1w | |
| ciolook.com | 34 | 54.5 | $35 | 72h | |
| insightssuccess.in | 39 | 64 | $35 | 1w | |
| headoflightentertainment.com | 24 | 31 | $35 | 24h | |
| dadafest.com | 20 | 31 | $35 | 48h | |
| entrepreneursbreak.de | 33 | 52 | $35.38 | 24h | |
| arabesp.com | 60 | 30 | $36.4 | 24h | |
| portalentrepreneur.com | 61 | 22 | $36.4 | 1w | |
| pasarkreasi.com | 68 | 35 | $36.4 | 72h | |
| bidenbud.com | 56 | 0 | $41 | 24h | |
| urstoryiq.com | 60 | — | $42 | 1w | |
| gayrobotrights.com | 18 | 32 | $42 | 48h | |
| doc-elliott.com | 16 | 58 | $42 | 48h | |
| nvweekly.com | 58 | 42 | $44.8 | 24h | |
| epodcastnetwork.com | 46 | 66 | $45.49 | 24h | |
| tycoonstory.com | 72 | 70 | $48.01 | 24h | |
| jameliz.org | 39 | 21.5 | $50.4 | 48h | |
| alphaleaders.co.uk | 55 | 31 | $56 | 72h | |
| andysowards.com | 50 | 48 | $65.7 | 24h | |
| primefounder.com | 44 | 9 | $70 | 24h | |
| killingfieldsofontario.com | 26 | 48 | $70 | 24h | |
| startupeditor.com | 56 | 71 | $70 | 48h | |
| businessdiary.com.ph | 56 | 49.5 | $74.2 | 24h | |
| sheownsit.com | 40 | 57.5 | $77 | 24h | |
| bharatstories.com | 56 | 42 | $77 | 24h | |
| entrepreneurloop.com | 35 | 39 | $80.86 | 24h | |
| bizmatter.au | 19 | 50 | $84 | 48h | |
| mintonsharlem.com | 50 | 58 | $84 | 24h | |
| startnewswire.com | 40 | 43 | $92.4 | 48h |
How to Find Founder Stories Blogs That Accept Guest Posts
Use these Google search operators to uncover Founder Stories guest blogging opportunities:
"Founder Stories" + "write for us""Founder Stories" + "submit guest post""Founder Stories" + "guest post guidelines""Founder Stories" + "editorial guidelines" + "accepting pitches"
| Search operator | What it finds |
|---|---|
"founder stories" "write for us" | Contributor pages |
"founder stories" "submit a guest post" | Submission forms |
"founder stories" "guest post guidelines" | Editorial guidelines |
"founder stories" "accepting guest posts" | Open calls for articles |
"founder stories" "become a contributor" | Contributor programs |
"founder stories" "guest post by" | Sites that already publish guest posts |
"founder stories" intitle:"write for us" | Dedicated write-for-us pages |
"founder stories" inurl:sponsored-post | Sites that sell sponsored posts |
"startups" "write for us" | startups contributor pages |
Or skip weeks of cold email outreach and pitch our 139 verified Founder Stories publishers directly with 0% broker fees: browse 139 Founder Stories guest post sites.
Founder Stories Guest Post Standards
What we recommend for Founder Stories articles, following our Startups & Venture Capital standards — each publisher's own guidelines on its listing take precedence.
Content
Recommended length: 1,200 – 2,500 words
- Share real operational metrics: seed round amounts, burn rates, runway, or CAC-to-LTV ratios
- Focus on the actual inflection points: how product-market fit was found or failed
- Provide actionable advice for early-stage founders (pitch deck frameworks, cap table structures)
- Avoid empty inspirational quotes; emphasize concrete execution steps and data
Links
Contextual links to founder resources, pitch deck templates, or investor databases; commercial startup accelerators or investor pitch platforms should use rel="sponsored".
Who buys Founder Stories placements
- • B2B service providers (legal, accounting, cloud credits) acquiring early-stage startup clients
- • Startup incubator programs and venture funds attracting high-quality founder deal flow
- • Early-stage tech startups building brand awareness and recruiting founding engineering talent
Frequently Asked Questions About Founder Stories Guest Posting
Everything you need to know about publishing, pricing, and securing founder stories guest posts.
How much do Founder Stories guest posts cost?
What Domain Authority and traffic do Founder Stories sites have?
How fast do Founder Stories publishers publish a guest post?
Which Founder Stories sites have the highest Domain Authority?
Explore More Startups & Venture Capital Niches
Founder Stories is part of our All Startups & Venture Capital Guest Posting Sites collection — browse the full category or a related niche below.
- Bootstrapping & Lean Startups guest posting sites
- Product Launches & Go-To-Market (GTM) guest posting sites
- Scaling, Unit Economics & Metrics guest posting sites
- Seed Funding, Angel Investors & VC guest posting sites
- Side Hustles & Solopreneurship guest posting sites